Sizing Chart II
Size | Bust | Waist | Hips | |
XS | 0 | 31 | 23 | 33 |
1 | 32 | 24 | 34 | |
3 | 33-34 | 25 | 35-36 | |
S | 3 | 33-34 | 25 | 35-36 |
5 | 34-35 | 26 | 36-37 | |
M | 7 | 36-37 | 27 | 37-38 |
9 | 37-38 | 28 |
38-39 |
|
L | 11 | 39-40 | 29-30 |
39-40
|
13 | 40-41 | 31-32 |
41-42 |
|
XL | 14 | 42-43 | 33-34 |
43-44 |